Famous Ky Orchard Mixed Grass Horse Hay!
$65 per bale
fob barn
Paris, Ky. 40361
Bales are 3'x3'x8' Oversized like 9ft.
Weigh about 750 lbs
We can haul 54 bales per load.
Trucking is running about $3 per loaded mile.
City | Miles | Load Cost for Trucking |
Bale Cost for Trucking | Total per bale |
Kansas City | 595 | 1885 | 31.32 | 96.32 |
St Louis | 349 | 1047 | 18.37 | 83.37 |
Columbia | 472 | 1416 | 24.84 | 89.84 |
Springfield | 564 | 1692 | 29.68 | 94.68 |
Little Rock | 577 | 1731 | 30.37 | 95.37 |
Jonesboro | 445 | 1335 | 23.42 | 88.42 |
Chicago | 382 | 1146 | 20.11 | 85.11 |
Nashville | 232 | 700 | 12.28 | 77.28 |
Knoxville | 186 | 600 | 10.53 | 75.53 |
Battle Creek | 366 | 1098 | 19.26 | 84.26 |
Fort Wayne | 240 | 720 | 12.63 | 77.63 |
Atlanta | 396 | 1188 | 20.84 | 85.84 |
To Order Text or Call Ken
423-943-2847
or
Al Bass
210-393-5063
All
Hay is subject to prior Sale and White House Farms Terms &
Conditions to include payment in full prior to loading.
Wire
Payments
Or
Pay
Pal & add 3% fee
No comments:
Post a Comment